Dinapolis Livestock trailer DINA TRV
We produce livestock trailers from 5.10 m to 10.10 m. Livestock semi-trailers have a hydraulic suspension that allows the semi-trailers to be lowered to the ground and lifted back to the transport position. You can choose from various interior layouts for semi-trailers – internal partitions from 2 to 5 doors, side doors on the left or right side of the semi-trailer, non-slip-epoxy floor covering, 4 cm gap at the bottom – for easier cleaning.
DINAPOLIS animal transport semi-trailers are manufactured according to the feedback of our customers. These tractor semi-trailers are designed to transport the least stressed cattle to meet all customer needs.
TECHNICAL DETAILS
Model DINA | TRV – 5.10 | TRV – 6.35 | TRV – 7.60 | TRV – 8.85 | TRV – 10.10 |
---|---|---|---|---|---|
Body length, mm | 5100 | 6350 | 7600 | 8850 | 10100 |
Trailer lenght, mm | 6600 | 7900 | 9100 | 10450 | 11800 |
Trailer hight, mm | 2160 | 2160 | 2160 | 2160 | 2160 |
Suspension type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Trailer width, mm | 2550 | 2550 | 2550 | 2550 | 2550 |
Loading capacity permitted by the manufacturer, t | 5 | 6 | 7 | 8 | 8,9 |
Brake type | Air or hydraulic brakes | Air or hydraulic brakes | Air or hydraulic brakes | Air or hydraulic brakes | Air or hydraulic brakes |
Tare weight, kg | 2100 | 2300 | 2700 | 3000 | 4100 |
Wheels | 400/60-15,5 | 400/60-15,5 400/60-22,5 | 400/60-15,5 520/50-17 | 520/50-17 | 520/50-17 |
* The maximum permissible gross weight is specified for use on public roads and may not exceed 21 t. The actual capacity of the semi-trailer or trailer may differ from the maximum permissible.
KONTAKT
För mer information kontakta någon av våra säljare.